Digital temperature sensor (single channel) | |||||
Part No. | Interface | VCC(V) | Accuracy(±°C) | channel | Package |
CT7302 | SMBus/I2C | 2.5 to 5.5 | ± 0.2 | 1 * Local | DFN-3x3-8, SOT-23-5 |
CT7112 | SMBus/I2C | 1.75 to 5.5 | ± 0.5 | 1 * Local | DFN-1.6x1.6-6 |
CT75 | SMBus/I2C | 1.75 to 5.5 | ± 0.5 | 1 * Local | SOP-8, MSOP-8, DFN-3x3-8 |
CT1801 | Single-Wire | 4.5 to 5.5 | ± 0.1 | 1 * Local | TO-92 |
CT1820 | Single-Wire | 1.8 to 5.5 | ± 0.5 | 1 * Local | TO-92, TO-92S, TO-92S-2, MSOP-8 |
CT1820B | Single-Wire | 1.8 to 5.5 | ± 0.5 | 1 * Local | TO-92, TO-92S-2 |
CT1820S | Single-Wire | 1.8 to 5.5 | ± 0.5 | 1 * Local | TO-92 |
CT1830 | Single-Wire | 1.8 to 5.5 | ± 0.5 | 1 * Local | TO-92 |
CT1705 | Single-Wire | 2.8 to 5.5 | ± 0.5 | 1 * Local | SOT-23 |
CT1710 | Single-Wire | 2.8 to 5.5 | ± 1.0 | 1 * Local | TO-92, SOT-23 |
CT1712 | Single-Wire | 2.5 to 5.5 | ± 1.0 | 1 * Local | TO-92S |
CT1711 | S-Wire | 1.8 to 5.5 | ± 0.1 | 1 * Local | MCLGA3x3-4 |
CT1720 | S-Wire | 1.8 to 5.5 | ± 1.0 | 1 * Local | SOT-23 |
CT1721 | Pulse Count | 1.6 to 5.5 | ± 0.5 | 1 * Local | SOT-23, TO-92S-2 |
CT7525 | SMBus/I2C | 1.75 to 5.5 | ± 0.5 | 1 * Local | CSP-4 |
CT7113 | SMBus/I2C | 1.4 to 5.5 | ± 1.0 | 1 * Local | CSP-4 |
CT7117 | SMBus/I2C | 1.4 to 5.5 | ± 0.1 | 1 * Local | CSP-4 |
Digital temperature sensor (Multichannel) | |||||
Part No. | Interface | VCC(V) | Accuracy(±°C) | channel | Package |
CT7318 | SMBus/I2C | 3.0 to 5.5 | ± 1.0/± 2.0 | 1 * Local + 1 * Remote | SOP-8, MSOP-8,DFN3X3-8 |
CT7319 | SMBus/I2C | 1.75 to 5.5 | ± 1.0 | 1 * Local + 1 * Remote | SSOP-16 |
CT7451 | SMBus/I2C | 1.75 to 5.5 | ± 1.0 | 1 * Local + 1 * Remote | DFN-2x2-8 |
CT7481/A | SMBus/I2C | 1.75 to 5.5 | ± 1.0 | 1 * Local + 2 * Remote | MSOP-10 |
CT7423 | SMBus/I2C | 2.70 to 5.5 | ± 1.5/±1.0 | 1 * Local + 3 * Remote | SOP-8 |
CT7424 | SMBus/I2C | 1.75 to 5.5 | ± 1.0 | 1 * Local + 4 * Remote | QFN-3x3-16 |
CT7425 | SMBus/I2C | 1.75 to 5.5 | ± 1.0 | 1 * Local + 5 * Remote | QFN-3x3-16 |
CT7426 | SMBus/I2C | 1.75 to 5.5 | ± 1.0 | 1 * Local + 6 * Remote | QFN-3x3-16 |
CT7427 | SMBus/I2C | 1.75 to 5.5 | ± 1.0 | 1 * Local + 7 * Remote | QFN-3x3-16 |
CT7428 | SMBus/I2C | 1.75 to 5.5 | ± 1.0 | 1 * Local + 8 * Remote | QFN-3x3-16 |
CT7431/A | SMBus/I2C | 2.5 to 5.5 | ± 1.0 | 1 * Local + 1 * Remote | MSOP-8,DFN3X3-8 |
CT7432/A | SMBus/I2C | 2.5 to 5.5 | ± 1.0 | 1 * Local + 2 * Remote | MSOP-10,DFN3X3-10 |
Analog temperature sensor |
|||||
Part No. | Ouput Interface | VCC(V) | Accuracy (±°C) | Slope Gain (mV/°C) | Package |
CT7035 | Analog | 1.8 to 5.5 | ±0.5 | -A: 19.5
-B/J: 10 -C: 6.25 -D: -5.5 -E: -8.2 -F:-10.9 -G:-11.77 -H: 13.6 |
SOT-23, SC70-5 |
Temperature switch | |||||
Part No. | Ouput Logic | VCC(V) | Accuracy (±°C) | Trigger Temperature | Package |
CT1722 | Active Low, (OD,external resistor) |
1.75 to 5.5 | ±0.5 | Pre-program range: -40°C to 125°C |
CSP-3,SOT23-5 |
CT1723 | Active Low, (OD,external resistor) |
1.4 to 5.5 | ±0.25 | Pre-program range: 0°C to 125°C |
CSP-4,SOT23-3 |
CTS7509 | Active Low, (OD,external resistor) |
2.5 TO 5.5 | ±0.5 | Pre-program range: -40°C to 125°C |
SOT23-5 |
CTS7510 | Active Low, (OD,external resistor) Active Low,(Push-pull) Active High,(Push-pull) |
2.5 TO 5.5 | ±0.5 | Pre-program range: -40°C to 125°C |
SOT23-6 |
Temperature Measurement&LED Display | ||||||
Part No. | VCC(V) | Standby Current (uA) | LED Display | Finger Touch Detector | External T-Sensor | Package |
CTD7700 | 2.7 to 4.35 | 4 | 3-Digit, 7-Segment Range: 00 - 199 3 to 20mA Driver Capability |
Single point | NTC or CT1721 | QFN-3x3-16 |
System Temperature / Voltage Monitor | |||||||
Part No. | Interface | VCC (V) | Temperature | Analog | Fan Speed | Logic | Package |
CT80 | SMBus/I2C | 1.7 to 5.5 | 1-CH, Local only | 7-CH Range: 0 to 2.56V or 0 to VCC Resolution: 2.56mV or 6.0mV |
2-CH | 3-CH Input 2-CH Output |
TSSOP-24 |